Wednesday, May 5, 2010

64/60 Power Rankings


Team Offense Pitching Total

1. Prestige Worldwide 56 46 102

2. BC Dingers 53 44.5 97.5

3T. Tude Smackers 44.5 50 94.5

3T. Hendo Colonels 44.5 50 94.5

3T. Bear Creek FP Factory 56.5 38 94.5

6. Argumentative 9irons 52.5 40.5 93

7. Hell and Damnation 47 27.5 74.5

8T. Ohio River Carp 28 36 64

8T. Barboursville Stars 26.5 37.5 64

11. Maccabi Hebrewers 26 33.5 59.5

12. Rubber Duckies 18.5 24 42.5

No comments: