Ranking Team Offense Pitching Total
1. BC Dingers 58 44.5 102.5
2. Bear Creek FP Factory 58 35 93
3. Tude Smackers 41.5 50.5 92
4T. Hendo Colonels 49 39.5 88.5
4T. Argumentative 9irons 45 43.5 88.5
6. Prestige Worldwide 49 37 86
7. Barboursville Stars 29.5 53.5 83
8. Ohio River Carp 29.5 41 70.5
9. Hell and Damnation 34.5 33.5 68
10. LeMaestro's 41129ers 21.5 45 66.5
11. Rubber Duckies 30.5 19 49.5
12. Maccabi Hebrewers 22 26 48
1 comment:
From 1st to 6th. Im falling like Jimmy Clausen.
todd
Post a Comment